Preliminary Programme, last updated on February 14th, 2025.
Monday, September 29th, 2025
9.00 | Opening Speech |
9.30 | Lecture #1: Ongoing changes in permafrost hydrology and expected (or documented) impacts on humans and the environment. G. Grosse, Alfred Wegner Institute, Germany |
10.30 | Coffee break |
11.00 | Session #1: Result-focused presentations on the current magnitude, speed, or distribution of hydrological disturbances in cold-regions. |
12.30 | Lunch Break |
14.00 | Lecture #2: Available techniques and data sources to produce good-quality input for hydrological models. N.N. |
15.00 | Coffee break |
15.30 | Session #2: Method-focused presentations on research conducted in data-scarce environments. |
17.00 | End |
Tuesday, September 30th, 2025
9.30 | Lecture #3: Modeling methods: introduction to the challenges in modeling permafrost hydrology, and to the current offers in hydrological models suitable for permafrost study. S. Westermann, University of Oslo, Norway |
10.30 | Coffee break |
11.00 | Session #3: Result-focused presentations on hydrological modeling applied to permafrost area. |
12.30 | Lunch Break |
14.00 | Lecture #4: Best practices to capture uncertainties in hydrological modeling. A. Saltelli, University Pompeu Fabra Barcelona School of Management, Spain |
15.00 | Coffee break |
15.30 | Session #4: Presentations on the quantification of uncertainty in model re- sults, on uncertainty propagation, or on inter-model comparison. |
16.30 | Blitz and poster session |
17.30 | End |
Wednesday, October 1st, 2025
9.30 | Lecture #5: Available techniques and models to include climatic projections in hydrological modeling. D. Jacob, Climate Service Center Germany, Germany |
10.30 | Coffee break |
11.00 | Session #5: Result-focused presentations on projections of the impact of permafrost thaw on humans and environment. |
12.30 | Lunch Break |
14.00 | Lecture #6: Permafrost hydrology and climate projections. J. Nitzbon, Alfred Wegner Institute, Germany |
15.00 | Coffee break |
15.30 | Session #6: Method-focused presentations on uncertainties in hydrological and climatic projections. |
17.00 | End |